About Us · Advertising · Disclaimer ·

HAMP Servicer Progress Report


Big Image

Activity Through March, 2011



ShareThis

 

  As of Feb. 28, 2011 C-U-M-U-L- A-T-I-V-E As Of March 2011
  Estimated Eligible Trial All    
  60 Plus Day Offers HAMP Trials Active Permanent Permanent
Servicers Delinquent Borrowers Extended Started Trial Modifications Modifications Conversions
   
American Home Mortgage 49,370 34,748 31,597 4,035 20,762 66%
Aurora Loan Services 27,673 50,633 39,722 1,908 13,619 34%
Bank of America 383,154 509,907 378,584 43,439 107,010 28%
CitiMortgage 93,451 174,885 129,545 6,032 44,736 35%
GMAC Mortgage 14,093 71,699 59,477 3,761 36,650 62%
Green Tree Servicing 5,975 8,274 9,854 678 5,175 53%
J.P. Morgan Chase 199,075 299,987 241,843 24,688 75,973 31%
Litton Loan Servicing 40,265 41,072 36,111 1,874 8,924 25%
Nationstar Mortgage 31,566 31,173 54,355 2,501 23,629 43%
Ocwen Financial Corp. 40,796 46,364 43,242 4,816 26,058 60%
OneWest Bank 40,289 67,493 50,533 3,250 23,879 47%
PNC Mortgage 12,557 24,310 19,332 707 5,244 27%
Saxon Mortgage Services 21,022 43,010 37,959 1,057 13,473 35%
Select Portfolio Servicing 16,813 66,986 41,197 1,441 18,254 44%
US Bank 13,617 16,254 16,569 2,546 9,888 60%
Wells Fargo Bank 153,401 307,687 223,052 15,536 80,111 36%
Other SPA Servicers 18,822 25,890 24,502 1,995 13,244 54%
Other GSE Servicers 179,918 - 121,549 17,099 60,287 50%
     
Total 1,341,857 1,820,372 1,559,023 137,363 586,916  
Hamp Report